Here are some more findings from our recent survey of European technical communicators. These relate to non-UK salaries.
We didn’t get enough data to draw many conclusions, so we’ve provided the responses in the table below. We converted all of the salaries to Euro, to make it easier to compare.
Country Code | Job title | Seniority level | Currency | Annual salary | EURO | Exchange rate |
---|---|---|---|---|---|---|
AT | technical writer and translator | 2 | RON | 56160 | €12,355 | 0.22 |
BE | Technical Writer / Copywriter | 3 | € | 34745 | €34,745 | 1 |
CH | Content Editor | 2 | CHF | 85000 | €74,800 | 0.88 |
CZ | Tech Writer/QA | 2 | USD | 4800 | €4,080 | 0.85 |
DE | Technical Writer | 2 | € | 50000 | €50,000 | 1 |
DE | Technical Writer | 3 | € | 44400 | €44,400 | 1 |
DK | Technical writer | 2 | DKK | 660000 | €85,800 | 0.13 |
DK | Technical communicator | 3 | DKK | 540000 | €70,200 | 0.13 |
EU | Technical Content Developer | 3 | € | 512000 | €512,000 | 1 |
FR | Product Owner – Technical Writing | 3 | Ѓ | 45000 | €45,000 | 1 |
FR | Senior Information Products Engineer | 3 | Ѓ | 47100 | €52,752 | 1.12 |
FR | Technical writer | 2 | € | 35000 | €35,000 | 1 |
FR | Technical Publications Coordinator | 3 | € | 51000 | €51,000 | 1 |
FR | Technical writer | 2 | CHF | 54000 | €47,520 | 0.88 |
GR | Technical Writer | 3 | Euros | 21000 | €21,000 | 1 |
HU | Technical writer | 1 | HUF | 3000000 | €9,900 | 0.0033 |
HU | senior technical writer | 3 | HUF | 3000000 | €9,900 | 0.0033 |
HU | Senior Manager | 4 | HUF | 5000000 | €10,650 | 0.0033 |
IE | Technical Writer | 2 | Ѓ | 63000 | €70,560 | 1.12 |
IE | Technical Writer | 3 | € | 56500 | €56,500 | 1 |
IE | Team Lead | 3 | € | 48000 | €48,000 | 1 |
IE | Technical Writer | 4 | € | 75000 | €75,000 | 1 |
IE | Documentation Manager | 4 | € | 75000 | €75,000 | 1 |
LU | Technical Officer – Engineering | 3 | € | 95334.48 | €95,334 | 1 |
NL | Technical Writer | 2 | € | 50000 | €50,000 | 1 |
NL | Content Strategist | 3 | € | 119000 | €119,000 | 1 |
NL | Technical writer | 3 | € | 60000 | €60,000 | 1 |
NL | Coordinator of the department | 3 | € | 56500 | €56,500 | 1 |
NL | documentation developer | 3 | EUR | 76000 | €76,000 | 1 |
NO | Technical Writer | 2 | Ѓ | 37000 | €41,440 | 1.12 |
NO | Documentation Manager | 3 | NOK | 800000 | €88,000 | 0.11 |
NO | Senior Technical Writer | 3 | NOK | 597000 | €65,670 | 0.11 |
PL | Technical Writer | 2 | PLN | 90000 | €21,600 | 0.24 |
PL | Technical Writer | 2 | PLN | 84600 | €20,304 | 0.24 |
PL | Technical Director | 4 | PLN | 180000 | €43,200 | 0.24 |
RO | Technical Author | 1 | RON | 53028 | €11,666 | 0.22 |
RO | Senior Technical Writer | 3 | RON | 136860 | €30,109 | 0.22 |
RU | technical writer | 2 | _ | 960000 | €13,440 | 0.014 |
RU | technical writer | 2 | _ | 965000 | €13,510 | 0.014 |
RU | technical writer | 2 | _ | 588000 | €8,232 | 0.014 |
RU | Technical documentation developer | 2 | _ | 1440000 | €20,160 | 0.014 |
RU | Technical writer | 2 | _ | 1130000 | €15,820 | 0.014 |
RU | Technical writer | 2 | _ | 550000 | €7,700 | 0.014 |
RU | head of tech writing | 3 | _ | 900000 | €12,600 | 0.014 |
RU | technical writer | 2 | Rubles | 1032000 | €14,448 | 0.014 |
RU | senior technical writer | 3 | rub | 500000 | €7,000 | 0.014 |
RU | Technical Writer Team Lead | 3 | RUB | 1800000 | €25,200 | 0.014 |
RU | Technical writer | 4 | RUB | 500000 | €7,000 | 0.014 |
RU | 119607 | 2 | RUR | 756000 | €10,584 | 0.014 |
RU | Senior technical writer | 3 | RUR | 1436000 | €20,104 | 0.014 |
SE | Publications and training manager | 4 | Ѓ | 52000 | €58,240 | 1.12 |
SE | Technical writer | 2 | SEK | 346000 | €34,600 | 0.1 |
See also : Cherryleaf’s recruitment service – Technical Authors and other content developer roles
Leave a Reply